I have the George and Daney Green family History for sale. This is an African American family history and has information from the end of the slave era in the 1870's. If you would like to purchase this family history please contact me. The cost is $200.00
Some of the names mentioned are:
Daney Green
Guilford
Green
George F. Green
Samuel Russell Green and Elizabeth (Eliza) Holt,
Tennessee
Charley E. Green
Virgil Green
I have several records on this family for sale as well as a Kinship report and a family history with much more information. The names listed above were the beginning research for this project. I have many more names of this family and I have added much more information to this family history and it would be a welcome addition to your genealogy library. If you are related to this family then this would be a special treasure to you.
Email me at ancestorexplorer@yahoo.com to purchase.
Ancestorology (Ancestor Explorer) is a Genealogy Research services & Genealogy Products company. I provide reputable & reliable genealogy research services to my clients at an affordable price. to Hire me, Email me at ancestorexplorer@yahoo.com to get started today. All indexes on this website belong to this website as a work product. Veteran Owned Business ©2002-2023 by Ancestorology(TM)Ancestor Explorer(TM)
Sunday, September 6, 2015
Sunday, May 24, 2015
Genealogy Books For Sale, Births, Marriages, Divorces, Obituaries, County Records, Courthouse Records, City Directories, PhoneBooks
This is the most up to date Genealogy Books list for Ancestor Explorer. If you would like to buy any of these books please email me at ancestorexplorer@yahoo.com
Book Name | Pages | Cost |
Alabama | ||
Montgomery Advertiser, Tri-Weekly Flag & Advertiser, Montgomery Daily Mail, Marriages & Obituaries, Montgomery Alabama, 1840-1867 | 80 | $24.00 |
California | ||
The Placer Times & The Sacramento Union, Sacramento California, Births, Marriages & Obituaries, 1849-1853 | 67 | $21.10 |
Connecticut | ||
The Norwich Courier & The Norwich Aurora, Norwich Connecticut, Marriages & Obituaries, 1808-1888 | 49 | $14.70 |
Delaware | ||
Delware Weekly Advertiser and Farmers Journal, Wilmington Delaware, Marriages & Obituaries, Jan 1928-Jan 1831 | 36 | $10.80 |
Florida | ||
The Pensacola Gazette, Marriages & Obituaries, Pensacola Florida, 1826-1857 | 112 | $33.60 |
Georgia | ||
The Atlanta Daily Sun, Marriages and Obituries, June 1871-May 1873 | 86 | $26.60 |
Idaho | ||
Lewiston Idaho, Births, Marriages & Obituaries, Various Lewis Idaho Newspaper Excerpts | 55 | $16.50 |
Illinois | ||
The Illinois Gazette, Marriages & Obituaries, 1819-1830 | 36 | $10.80 |
Toulon High School Alumni Index, Toulon Illinois, 1913-1925 | 19 | $5.00 |
The History of Stark County Illinois in the news | $27.50 | |
Stark County Illinois and it's People, 1st Edition Print, 1876, Stark County Illinois - Original Book, 1 available | $325.00 | |
Indiana | ||
The Indiana Journal Indianapolis Indiana, Marriages & Obituaries, 1825-1835 | 65 | $19.50 |
The Indiana Journal Indianapolis Indiana, Marriages & Obituaries, 1835-1899 | 73 | $21.90 |
Iowa | ||
Cerro Gordo County Iowa, Assessors Book, Falls Township, 1865 | ||
Cerro Gordo County Iowa, Assessors Book, Lake Township, 1865 | ||
Cerro Gordo County Iowa, Assessors Book, Lake Township, 1866, Book 1 | ||
Cerro Gordo County Iowa, Assessors Book, Lake Township, 1866, Book 2 | ||
Cerro Gordo County Iowa, Assessors Book, Falls Township, 1867 | ||
Cerro Gordo County Iowa, Assessors Book, 1880 Lake Township | ||
Cerro Gordo County Iowa, Assessors Book, 1880 Lincoln Township | ||
Cerro Gordo County Iowa, Assessors Book, 1882 Lake Township | ||
Cerro Gordo County Iowa, Assessors Book, 1883 Lake Township | ||
Cerro Gordo County Iowa, Assessors Book, 1891 Falls Township | ||
Cerro Gordo County Iowa, Assessors Book, 1891 Owen Township | ||
Cerro Gordo County Iowa Assessors Book, Rock Falls 1891 | ||
Cerro Gordo County Iowa Assessors Book, Geneseo Township, 1891 | ||
Cerro Gordo County Iowa Assessors Book, Pleasant Valley Township, 1891 | ||
Cerro Gordo County Iowa Assessors Book, Rockwell Incorporation, 1891 | ||
Cerro Gordo County Iowa Assessors Book, Grant Township, 1891 | ||
Cerro Gordo County Iowa Assessors Book, Clear Lake Township, 1891 - Book 1 | ||
Cerro Gordo County Iowa Assessors Book, Clear Lake Township, 1891 - Book 2 | ||
Cerro Gordo County Iowa Assessors Book, Mason Township, 1891 | ||
Cerro Gordo County Iowa Assessors Book, Union Township, 1895 | ||
Cerro Gordo County Iowa Assessors Book, Grant Township, 1913 | ||
Assessors Plat Book, Clear Lake Village, Cerro Gordo County Iowa, Late 1800's Book 1 | ||
Cerro Gordo County Iowa, Assessors Plat Book, Mason City, 1912 | ||
Cerro Gordo County Iowa, Assessors Plat Book, Union Township, 1913 | ||
Cerro Gordo County Iowa, Assessors Plat Book, Falls Township, 1913 | ||
Cerro Gordo County Iowa, Assessors Plat Book, Meservey Village, 1913 | ||
Cerro Gordo County Iowa, Assessors Plat Book, Union Township, Late 1800's, Book 2 | ||
Kansas | ||
The Kansas Herald of Freedom, Marriages & Obituaries, Wakarusa Kansas, 1855-1865 | 48 | $14.40 |
The Freedom's Champion, Marriages, & Obituaries, Atchsion Kansas, 1858-1865 | 52 | $15.60 |
Atchison Kansas Newspapers, Obituaries & Marriages, 1866-1885 | 52 | $15.60 |
Atchison Kansas Newspapers, Obituaries & Marriages, 1886-1889 | 49 | $14.70 |
Atchison Kansas Newspapers, Obituaries & Marriages, 1890-1892 | 42 | $12.80 |
The Emporia Daily Gazette, Marriages & Obituaries, Emporia Kansas, 1890-1899 | 140 | $42.00 |
Junction City Kansas Birth, Marriage & Obituary Index, 1941-1942 | 33 | $9.90 |
1964 White Cloud Kansas Yearbook - Copy | $25.00 | |
Leavenworth/Lansing Kansas Phonebook, 2008 | $15.00 | |
Leavenworth/Lansing Kansas Phonebook, 2009 | $15.00 | |
1909 Riley County Kansas Platbook - Copy | $50.00 | |
Lawrence Kansas High School Alumni book, 1875-1996 | $30.00 | |
Maine | ||
Bangor Register and Penobscot Advertiser, Marriages & Obituaries, 1821-1823 | 50 | $15.00 |
Missouri | ||
Eliphalet Crane Funeral Book, Son of Sineus and Caroline Mills Crane. Nodaway County Mo - scanned copy | $15.00 | |
Teresa Josephine Dolin Moran Funeral Book, Peoria Illinois & Buchanan County Missouri - scanned copy | $15.00 | |
Vesper Nicholas Crane - Diary - Jan 1, 1972 to December 31, 1972 - Scanned Copy | $35.00 | |
Nodaway County Missouri Probate Index, A-E | 90 | $45.00 |
Burlington Junction Missouri High School Alumni Index, 1900-2101 | $45.00 | |
1928 Burlington Junction Post Excerpts, Burlington Junction Missouri | $50.00 | |
The History of Burlington Junction Missouri in the news, 1879-1999 (Newspaper Excerpts) | 133 | $39.00 |
Burlington Junction Post, Newspaper Business Ads, 1897-1906, Burlington Junction Missouri | $35.00 | |
1970 Burlington Junction Missouri Phonebook - Copy | $15.00 | |
1970 Clearmont Missouri Phonebook - Copy | $15.00 | |
1970 Elmo Missouri Phonebook - Copy | $15.00 | |
1970 Quitman Missouri Phonebook - Copy | $15.00 | |
DeKalb County Missouri Cemetery Census, 1845-1971 - scanned Copy | $50.00 | |
Missouri Courier, Marriages & Obituaries, Hannibal Missouri, 1849-1854 | 72 | $21.60 |
Maitland Missouri High School Alumni Directory, 1895-1928 | $15.00 | |
Maryville Missouri Alumni Index, 1887-1924 | $20.00 | |
1940 Maryville Daily Forum Birth Announcements, Maryville Missouri | 75 | $25.50 |
1940 Maryville Daily Forum Obituaries, Maryville Missouri | 225 | $67.50 |
1940 Maryville Daily Forum Marriage Announcements, Maryville Missouri | 243 | $72.90 |
1941 Maryville Daily Forum Birth Announcements, Maryville Missouri | 106 | $31.80 |
1941 Maryville Daily Forum Marriage Announcements, Maryville Missouri | 375 | $90.00 |
1941 Maryville Daily Forum, Obituaries, Maryville Missouri | 359 | $90.00 |
Maryville Daily Forum Births, Jan 1, 1942 - May 9 1942, Maryville Missouri | 46 | $13.80 |
Maryville Daily Forum Marriages, Jan 1, 1942 to May 9, 1942, Maryville Missouri | 158 | $45.00 |
Maryville Daily Forum, Obituaries, Jan 1, 1942 to May 9, 1942, Maryville Missouri | 166 | $48.00 |
The History of Maryville Missouri in the News (Newspaper Excerpts) Maryville Missouri | 151 | $45.00 |
Nodaway Valley Pioneers, Nodaway County Missouri (Newspaper Excerpts - Burlington Junction Post) | $13.00 | |
1925/1926 Nodaway County Missouri School Records, Nodaway County Missouri - Not currently scanned | $200.00 | |
Nodaway County Missouri Obituaries in the Kansas City Star, 1991-2007, Kansas City Missouri | 100 | $30.00 |
Mid Century Record - Hopkins Christian Church, Hopkins Missouri - 1950 - Copy | $15.00 | |
1928 Maryville Missouri Telephone book - Copy | $20.00 | |
1928 Hopkins Missouri Telephone Book - Copy | $20.00 | |
1928 Quitman Missouri Telephone Book - Copy | $20.00 | |
1934 Maryville Missouri City Directory - Copy | $20.00 | |
1955 Hopkins Missouri Telephone Book - Copy | $35.00 | |
1956 Maryville Missouri Telephone Book - Copy | $20.00 | |
1956 Hopkins Missouri Telephone Book - Copy | $20.00 | |
1956 Quitman Missouri Telephone Book - Copy | $20.00 | |
1961 Maryville Missouri Telephone Book - Copy | $20.00 | |
1961 Hopkins Missouri Telephone Book - Copy | $20.00 | |
1962 Maryville Missouri City Directory - Copy | $25.00 | |
1966 Maryville Missouri Telephone Book - Copy | $25.00 | |
1966 Hopkins Missouri Telephone Book - Copy | $20.00 | |
1966 Pickering Missouri Telephone Book - Copy | $15.00 | |
1967 Maryville Missouri Telephone Book - Copy | $25.00 | |
1967 Hopkins Missouri Telephone Book - Copy | $20.00 | |
1967 Pickering Missouri Telephone Book - Copy | $15.00 | |
1968 Maryville Missouri Telephone Book - Copy | $25.00 | |
1968 Hopkins Missouri Telephone Book - Copy | $20.00 | |
1968 Pickering Missouri Telephone Book- Copy | $15.00 | |
1969 Maryville Missouri Telephone Book - Copy | $25.00 | |
1969 Hopkins Missouri Telephone Book - Copy | $20.00 | |
1969 Pickering Missouri Telephone Book- Copy | $15.00 | |
1972 Maryville Missouri Telephone Book - Copy | $25.00 | |
1972 Hopkins Missouri Telephone Book - Copy | $20.00 | |
1972 Pickering Missouri Telephone Book- Copy | $15.00 | |
1973 Maryville Missouri Telephone Book - Copy | $25.00 | |
1973 Hopkins Missouri Telephone Book - Copy | $20.00 | |
1973 Pickering Missouri Telephone Book- Copy | $15.00 | |
1974 Maryville Missouri Telephone Book - Copy | $25.00 | |
1974 Hopkins Missouri Telephone Book - Copy | $20.00 | |
1974 Pickering Missouri Telephone Book- Copy | $15.00 | |
1976 Maryville Missouri Telephone Book - Copy | $25.00 | |
1976 Hopkins Missouri Telephone Book - Copy | $20.00 | |
1976 Pickering Missouri Telephone Book- Copy | $15.00 | |
1997 Northwest Missouri Phonebook - Copy | $35.00 | |
2009 Northwest Missouri Phonebook - Copy | $35.00 | |
1963 Savannah Missouri Telephone Book - Copy | $20.00 | |
1963 Amazonia Missouri Telephone Book - Copy | $10.00 | |
1963 Avenue City Missouri Telephone Book - Copy | $10.00 | |
1963 Bolckow Missouri Telephone Book - Copy | $10.00 | |
1963 Crosby Missouri Telephone Book - Copy | $10.00 | |
1963 Fillmore Missouri Telephone Book - Copy | $10.00 | |
1963 Helena Missouri Telephone Book - Copy | $10.00 | |
1963 Rosendale Missouri Telephone Book - Copy | $10.00 | |
1963 Whitesville Missouri Telephone Book - Copy | $10.00 | |
Centennial History of Pickering Missouri, 1871-1971, Copy, Pickering Missouri | $35.00 | |
Norborne Missouri Centennial, 1868-1968, Norborn Missouri - Copy | $30.00 | |
History of Osborn Missouri and Surrounding Area - Copy | $45.00 | |
Cox-Shamberger Cemetery, Nodaway County Missouri | 29 | $9.00 |
Salem Cemetery, Nodaway County Missouri | 115 | $35.00 |
Wilcox Cemetery, Wilcox Missouri | 157 | $45.00 |
Kyle Cemetery, Nodaway County Missouri | 61 | $18.00 |
Six Corner Cemetery, Elmo Missouri | 74 | $21.00 |
Elmo Cemetery, Elmo Missouri | 160 | $48.00 |
Linville Cemetery, Nodaway County Missouri | $7.00 | |
Quitman Cemetery, Quitman Missouri | 175 | $53.00 |
Centenary Cemetery, Nodaway County Missouri | $23.00 | |
Coleman Cemetery, Nodaway County Missouri | 176 | $54.00 |
Munkirs Cemetery, Kearney Missouri | 34 | $12.00 |
1st Christian Church of Kearney, Kearney Missouri | 9 | $5.00 |
1972 Fairfax Missouri Yearbook - Copy | 91 | $46.00 |
1972 Tarkio Missouri Telephone book - Copy | $25.00 | |
1972 Mound City Missouri Telephone Book - Copy | $20.00 | |
1972 Craig Missouri Telephone Book - Copy | $20.00 | |
1972 Fairfax Missouri Telephone Book - Copy | $20.00 | |
1972 Corning Missouri Telephone Book - Copy | $20.00 | |
The Centennial History of Kearney Missouri, 1856-1956 - Copy | 112 | $35.00 |
1952 Independence Missouri City Directory | $45.00 | |
1957 Independence Missouri City Directory | $45.00 | |
1951 St. Joseph Missouri City Directory | $45.00 | |
1961 St. Joseph Missouri City Directory | $45.00 | |
1976 St. Joseph Missouri City Directory | $45.00 | |
1979 St. Joseph Missouri City Directory | $45.00 | |
1981 St. Joseph Missouri City Directory | $45.00 | |
August 1984 St. Joseph Gazette, St. Joseph Missouri - Bound Newspaper Book | $55.00 | |
1939 St. Joseph Missouri Telephone Book - Copy | $23.00 | |
History of the First Christain Church of Cameron Missouri - With Pictures - Copy | $25.00 | |
One Hundred Years of Helena Missouri, 1878-1978 - Copy | $35.00 | |
Andrew County Missouri Atlases, 1877, 1897, 1904, 1909, 1926 - Reproduction - scanned copy | ||
1909 Grundy County Missouri Atlas | . | |
1916 Saline County Missouri | . | |
Everett Louden 8th Grade Diploma, 1918 Holt County Missouri | $5.00 | |
Nebraska | ||
Elgin Clippings, Elgin Nebraska, 1889-1988 - Copy | $35.00 | |
The Beatrice Daily Sun, Births, Marriages, Divorces & Obituaries, July 9, 1902-August 31, 1902, Beatrice Nebraska | 48 | $16.40 |
The Beatrice Daily Sun, Births, Marriages, Divorces & Obituaries, September 1, 1902-October 31, 1902, Beatrice Nebraska | 57 | $17.10 |
The Beatrice Daily Sun, Births, Marriages, Divorces & Obituaries,November 1, 1902-December 31, 1902, Beatrice Nebraska | 66 | $19.80 |
The Beatrice Daily Sun, Births, Marriages, Divorces & Obituaries,January 1, 1903 to February 28, 1903, Beatrice Nebraska | 72 | $21.60 |
The Beatrice Daily Sun, Births, Marriages, Divorces, & Obituaries, March 1, 1903 to May 30, 1903 | $25.00 | |
Broken Bow Nebraska, Births, Marriages and Obituaries, 1899-1910, Broken Bow Nebraska | 74 | $23.50 |
Omaha Nebraskian, Marriages and Obituaries, 1856-1861, Omaha Nebraska | 41 | $12.30 |
Pawnee City Nebraska Centennial Index | 22 | $6.60 |
Pawnee City Nebraska Centennial, 1857-1957 - Copy | $50.00 | |
The Falls City Tribune, Births, Marriages and Obituaries, 1904-1908, Falls City Nebraska | 86 | $26.40 |
New York | ||
The North Star & Frederick Douglass' Paper, Marriages & Obituaries, Rochester New York 1847-1855 | 72 | $21.60 |
North Dakota | ||
The Bismarck Daily Tribune, Bismarck Northa Dakota, Marriages, Obituaries and Births, 1885-1899 | 58 | $17.40 |
Ohio | ||
Freeman's Journal and Chillicothe Advertiser & The Scioto Gazette, Marriages and Obituaries, 1800-1812, Chillicothe Ohio | 64 | $19.20 |
The Scioto Gazette & Fredonian Chronicle, Marriages & Obituaries, 1813-1819, Chillicothe Ohio | 74 | $22.20 |
The Scioto Gazette, Fredonian Chronical & The Supporter, Marriages & Obituaries, 1820-1822, Chillicothe Ohio | 58 | $17.40 |
The Scioto Gazette, Fredonian Chronical & The Supporter, Marriages & Obituaries, 1823-1826, Chillicothe Ohio | 75 | $22.50 |
The Scioto Gazette, Fredonian Chronical & The Supporter, Marriages & Obituaries, 1827-1829, Chillicothe Ohio | 50 | $15.00 |
Oklahoma | ||
The Cherokee Advocate, Marriages & Obituaries, 1881-1897, Tahlequah Oklahoma | 98 | $29.40 |
The Beaver Herald, Births, Marriages, Obituaries, Family Reunions and Divorces, Beaver Oklahoma | 44 | $13.20 |
South Carolina | ||
The Camden Commerical Courier & The Camden Confederate, Marriages, Births, and Obituaries, 1837-1863, Camden South Carolina | 59 | $16.80 |
Tennessee | ||
The Weekly Nashville Union, Marriages & Obituaries, 1845-1861, Nashville Tennessee | 45 | $13.50 |
The Tennesse Whig, The Jonesborough Whig and Independent Newspapers, Marriages & Obituaries, 1839-1843 | 97 | $29.10 |
The Commercial Appeal, Marriages & Obituaries, 1894-1899 | 98 | $29.40 |
Utah | ||
The Desert News, Marriages & Obituaries, Dec 1851-1855 Great Salt Lake City Utah | ||
Virginia | ||
The Lynchburg Virginian, Marriages & Obituaries, 1832-1844, Lynchburg Virginia | 94 | $28.20 |
Washington | ||
The Colville Exmainer, Colville Washington , Births, Marriages, Divorces, Estates, Probates, Adoptions and Naturalizations | $32.00 | |
The Leavenworth Echo, Leavenworth Washington, Births, Marriages, Divorces, and Obituaries, 1906-1922 | 40 | $12.00 |
Wisconsin | ||
The Wisconsin Register, Births, Marriages & Obituaries, 1906-1922 | 48 | $14.40 |
Wyoming | ||
Wyoming Eagle Bound Newspaper Book, January 1932-June 1932 | $50.00 | |
Wyoming Eagle Bound Newspaper Book, January 1942-June 1942 | $50.00 | |
Wyoming Eagle Bound Newspaper Book, July 1943 - Dec 1943 | $50.00 | |
Yearbook | Price | |
1930 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1931 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1932 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1932 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1932 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1934 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1936 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1937 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1938 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1940 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1941 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1941 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1951 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1952 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1968 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1969 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1977 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1938 Excelsior Springs Missouri Yearbook - Copy | $30.00 | |
1940 Excelsior Springs Missouri Yearbook - Copy | $30.00 | |
1941 Excelsior Springs Missouri Yearbook - Copy | $30.00 | |
1931 St. Joseph Central High School Yearboo, St. Joseph Missouri | $50.00 | |
1931 Quiverian Yearbook, Wyandotte County Kansas | $50.00 | |
1972 Fairfax Missouri Yearbook - Copy | $30.00 | |
1969 Illinois State University | $40.00 | |
1970 Illinois State University | $40.00 | |
1971 Illinois State University | $40.00 | |
1972 Illinois State University | $40.00 | |
The Eleventh Decade, A Centennial of Illinois State University | $35.00 |
Monday, May 11, 2015
I have the following yearbooks for sale. If you would like to purchase these please email me at ancestorexplorer@yahoo.com
Yearbook | Price | |
1930 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1931 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1932 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1932 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1932 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1934 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1936 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1937 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1938 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1940 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1941 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1941 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1951 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1952 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1968 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1969 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1977 Northwest Missouri State Teacher College Yearbook | $50.00 | |
1938 Excelsior Springs Missouri Yearbook - Copy | $30.00 | |
1940 Excelsior Springs Missouri Yearbook - Copy | $30.00 | |
1941 Excelsior Springs Missouri Yearbook - Copy | $30.00 | |
1931 St. Joseph Central High School Yearboo, St. Joseph Missouri | $50.00 | |
1931 Quiverian Yearbook, Wyandotte County Kansas | $50.00 | |
1972 Fairfax Missouri Yearbook - Copy | $30.00 | |
1969 Illinois State University | $40.00 | |
1970 Illinois State University | $40.00 | |
1971 Illinois State University | $40.00 | |
1972 Illinois State University | $40.00 | |
The Eleventh Decade, A Centennial of Illinois State University | $35.00 |
Sunday, May 10, 2015
Cerro Gordo County Iowa scanned Records for Sale
I have the following records for sale from Cerro Gordo County Iowa
Cerro Gordo County Iowa, Assessors Book, Falls Township, 1865
Cerro Gordo County Iowa, Assessors Book, Lake Township, 1865
Cerro Gordo County Iowa, Assessors Book, Lake Township, 1866, Book 1
Cerro Gordo County Iowa, Assessors Book, Lake Township, 1866, Book 2
Cerro Gordo County Iowa, Assessors Book, Falls Township, 1867
Cerro Gordo County Iowa, Assessors Book, 1880 Lake Township
Cerro Gordo County Iowa, Assessors Book, 1880 Lincoln Township
Cerro Gordo County Iowa, Assessors Book, 1882 Lake Township
Cerro Gordo County Iowa, Assessors Book, 1883 Lake Township
Cerro Gordo County Iowa, Assessors Book, 1891 Falls Township
Cerro Gordo County Iowa, Assessors Book, 1891 Owen Township
Cerro Gordo County Iowa Assessors Book, Rock Falls 1891
Cerro Gordo County Iowa Assessors Book, Geneseo Township, 1891
Cerro Gordo County Iowa Assessors Book, Pleasant Valley Township, 1891
Cerro Gordo County Iowa Assessors Book, Rockwell Incorporation, 1891
Cerro Gordo County Iowa Assessors Book, Grant Township, 1891
Cerro Gordo County Iowa Assessors Book, Clear Lake Township, 1891 - Book 1
Cerro Gordo County Iowa Assessors Book, Clear Lake Township, 1891 - Book 2
Cerro Gordo County Iowa Assessors Book, Mason Township, 1891
Cerro Gordo County Iowa Assessors Book, Union Township, 1895
Cerro Gordo County Iowa Assessors Book, Grant Township, 1913
Assessors Plat Book, Clear Lake Village, Cerro Gordo County Iowa, Late 1800's Book 1
Cerro Gordo County Iowa, Assessors Plat Book, Mason City, 1912
Cerro Gordo County Iowa, Assessors Plat Book, Union Township, 1913
Cerro Gordo County Iowa, Assessors Plat Book, Falls Township, 1913
Cerro Gordo County Iowa, Assessors Plat Book, Meservey Village, 1913
Cerro Gordo County Iowa, Assessors Plat Book, Union Township, Late 1800's, Book 2
Cerro Gordo County Iowa, Assessors Book, Lake Township, 1865
Cerro Gordo County Iowa, Assessors Book, Lake Township, 1866, Book 1
Cerro Gordo County Iowa, Assessors Book, Lake Township, 1866, Book 2
Cerro Gordo County Iowa, Assessors Book, Falls Township, 1867
Cerro Gordo County Iowa, Assessors Book, 1880 Lake Township
Cerro Gordo County Iowa, Assessors Book, 1880 Lincoln Township
Cerro Gordo County Iowa, Assessors Book, 1882 Lake Township
Cerro Gordo County Iowa, Assessors Book, 1883 Lake Township
Cerro Gordo County Iowa, Assessors Book, 1891 Falls Township
Cerro Gordo County Iowa, Assessors Book, 1891 Owen Township
Cerro Gordo County Iowa Assessors Book, Rock Falls 1891
Cerro Gordo County Iowa Assessors Book, Geneseo Township, 1891
Cerro Gordo County Iowa Assessors Book, Pleasant Valley Township, 1891
Cerro Gordo County Iowa Assessors Book, Rockwell Incorporation, 1891
Cerro Gordo County Iowa Assessors Book, Grant Township, 1891
Cerro Gordo County Iowa Assessors Book, Clear Lake Township, 1891 - Book 1
Cerro Gordo County Iowa Assessors Book, Clear Lake Township, 1891 - Book 2
Cerro Gordo County Iowa Assessors Book, Mason Township, 1891
Cerro Gordo County Iowa Assessors Book, Union Township, 1895
Cerro Gordo County Iowa Assessors Book, Grant Township, 1913
Assessors Plat Book, Clear Lake Village, Cerro Gordo County Iowa, Late 1800's Book 1
Cerro Gordo County Iowa, Assessors Plat Book, Mason City, 1912
Cerro Gordo County Iowa, Assessors Plat Book, Union Township, 1913
Cerro Gordo County Iowa, Assessors Plat Book, Falls Township, 1913
Cerro Gordo County Iowa, Assessors Plat Book, Meservey Village, 1913
Cerro Gordo County Iowa, Assessors Plat Book, Union Township, Late 1800's, Book 2
$3500.00 buys you the entire collection as a copy of each book. If you would like to buy these records email me at ancestorexplorer@yahoo.com
Saturday, May 2, 2015
Saturday, April 18, 2015
Colorado Genealogy Researcher for Hire
I am now available to research your family history in the Colorado area in and around Denver and within a 2 or 3 hour drive from Denver.
If you would like to hire me to research your family in the Denver Colorado and surrounding areas please email me at ancestorexplorer@yahoo.com to hire me today.
If you would like to hire me to research your family in the Denver Colorado and surrounding areas please email me at ancestorexplorer@yahoo.com to hire me today.
Genealogy Marketplace on Facebook
Come and join the newest Facebook group to sell your Genealogy products and services at: https://www.facebook.com/groups/846019202123846/
Wednesday, January 14, 2015
Harry Hampton of Huntington Pennsylvania
I have 18 pages of newspaper articles from the 1930's and 1940's on Harry M. Hampton, wife Charlotte Lucinda Jones, and their children, Mrs. Thomas Rouse, Mrs. Mary Spece and Clyde Hampton, Mrs. Grace Chapman. Articles also mentions siblings and other family members.
If you would like to purchase these articles please contact me at ancestorexplorer@yahoo.com
If you would like to purchase these articles please contact me at ancestorexplorer@yahoo.com
Ackley Champion Revolutionary War records
I have the revolutionary war records for Ackley Champion.
If you would like to purchase these records please contact me at ancestorexplorer@yahoo.com
If you would like to purchase these records please contact me at ancestorexplorer@yahoo.com
Gottlieb Neigenfind
I have been researching the Gottlieb Neigenfind family. If you are related to this family and would like to purchase this research please contact me at ancestorexplorer@yahoo.com
I have newspaper articles and pictures of Gottlieb Neigenfind which will enhance your family history.
Norton Family History from Claiborne Parish Louisiana
If you would like to purchase this African American family history please contact me at ancestorexplorer@yahoo.com
................... 3 Joseph N. Norton 1905 -
Norton
.. +Cynthia
........ 2 Lemuel "Lem" Norton 1855 - 1934
............ +Mariah Jackson 1849 - 1950
................... 3 Chester Norton 1891 - 1981
....................... +Sarah Turner 1898 -
............................. 4 Hazel M. Norton 1932 -
................................. +Herman M. Taylor Sr. 1928 -
........................................ 5 Jacquelyn K. Taylor
............................................ +Murray Anderson Sr.
.................................................. 6 Angela V. Anderson -
.................................................. 6 Simona Gayle Anderson -
...................................................... +John Thompson
............................................................. 7 Elisha Thompson -
.................................................. *2nd Husband of Simona Gayle Anderson:
...................................................... +Michael Rowley
.................................................. 6 Murray Anderson Jr. -
........................................ *2nd Husband of Jacquelyn K. Taylor:
............................................ +Simeon Oladejo Oldadimeji
........................................ 5 Herman M. Taylor Jr.
........................................ 5 Vivian Taylor
........................................ 5 Cheryl Taylor
........................................ 5 Horace Taylor
........................................ 5 Larry Taylor
........................................ 5 Lisa Taylor
............................. 4 Florence E. Norton 1950 - 1994
............................. 4 Glennis "Glen" T. Norton 1923 -
............................. 4 Brodist Ray Norton 1935 - 2005
............................. 4 Gradie B. Norton 1925 -
............................. 4 Gloria Deen Norton 1934 -
................................. +Harry Bennett
............................. 4 Alvin Dresby Norton 1917 - 2000
........................................ 5 Alvin Dresby Norton Jr.
........................................ 5 Delores Norton
........................................ 5 Euradean Norton
........................................ 5 Verlie Norton
........................................ 5 Dorice Paul Norton
........................................ 5 Shirley Norton
............................. 4 Dorice Norton 1929 -
............................. 4 Willie Norton 1928 -
............................. 4 Leatrice Norton 1921 - 1993
................................. +Jennie V.
............................. 4 Calvin Norton 1920 -
............................. 4 William D. Norton 1927 -
