This is my latest and greatest list of Genealogy books for sale. To purchase please email me at ancestorexplorer@yahoo.com Book Name |
Cost |
Alabama | |
Montgomery Advertiser, Tri-Weekly Flag & Advertiser, Montgomery Daily Mail, Marriages & Obituaries, Montgomery Alabama, 1840-1867 | $24.00 |
Alaska | |
1990-1999 State of Alaska Farmers & Crop Indexes | $5.00 |
Arkansas | |
Arkansas Gazette, Little Rock Arkansas, 1819 - 1831, Births, Marriages, Obits | $12.00 |
Arkansas Runaway Slaves Ads 1850-1865 | $30.00 |
California | |
The Placer Times & The Sacramento Union, Sacramento California, Births, Marriages & Obituaries, 1849-1853 | $22.00 |
Connecticut | |
The Norwich Courier & The Norwich Aurora, Norwich Connecticut, Marriages & Obituaries, 1808-1888 | $20.00 |
Colorado | |
1990 State of Colorado Farmers & Crops Indexes | $75.00 |
Delaware | |
Delware Weekly Advertiser and Farmers Journal, Wilmington Delaware, Marriages & Obituaries, Jan 1828-Jan 1831 | $11.00 |
Florida | |
The Pensacola Gazette, Marriages & Obituaries, Pensacola Florida, 1826-1857 | $34.00 |
Georgia | |
The Atlanta Daily Sun, Marriages and Obituries, June 1871-May 1873 | $27.00 |
1990 State of Georgia Farmers & Crop Index | $75.00 |
Hawaii | |
1990 State of Hawaii Farmers & Crop Index | $5.00 |
Idaho | |
Lewiston Idaho, Births, Marriages & Obituaries, Various Lewis Idaho Newspaper Excerpts | $17.00 |
1990 State of Idaho Farmers and Crop Index | $50.00 |
Illinois | |
The Illinois Gazette, Marriages & Obituaries, 1819-1830 | $11.00 |
The History of Stark County Illinois in the news | $25.00 |
Stark County Illinois and it's People, 1st Edition Print, 1876, Stark County Illinois - Original Book, 1 available | $150.00 |
The Stark County News, Toulon Illinois, Births, Marriages, Obituaries, Probate Court, Quit Claims, 1886-1945 | $30.00 |
Toulon High School Alumni Index, Toulon Illinois, 1888 - 1985 | $20.00 |
Elisha Dixon - 1st Sgt Civil War - Military Records - Co K, 47th ILL Inf | $15.00 |
George W. Nicholas - Civil War - Military Records - Co E, 1112th INF | $15.00 |
William H.H. Nicholas Civil War - Military Records | $15.00 |
Thomas Nicholas Civil War - Military Records - Co K, 47th ILL Inf | $15.00 |
Joseph Nicholas Civil War - Military Records - Co I, 151st ILL Inf | $15.00 |
Emily Humphrey Nicholas - Probate - Stark County IL - 1865 | $5.00 |
1969 Illinois State University | $40.00 |
1970 Illinois State University | $40.00 |
1971 Illinois State University | $40.00 |
1972 Illinois State University | $40.00 |
The Eleventh Decade, A Centennial of Illinois State University | $35.00 |
112th Illinois Infantry Regiment in the news $25.00 |
|
Indiana | |
The Indiana Journal Indianapolis Indiana, Marriages & Obituaries, 1825-1835 | $20.00 |
The Indiana Journal Indianapolis Indiana, Marriages & Obituaries, 1835-1899 | $22.00 |
Iowa | |
These are all scanned records from the original county book. | |
1864 Lake Township, Assessors records, Cerro Gordo County Iowa | $90.00 |
1865 Falls Townships, Cerro Gordo County Iowa, Assessors Book | $50.00 |
1866 Assessors Records, Lake Twp, Cerro Gordo Co IA | $75.00 |
1866 Lake Township, Assessors Book, Cerro Gordo Co IA | $35.00 |
1867 Falls Township Assessors Book, Cerro Gordo Co IA | $65.00 |
1877 Tax records 2401-3201, Cerro Gordo County IA | $125.00 |
1887 Tax Receipts, 3751-4506, Cerro Gordo County IA | $100.00 |
1880 Lake Township, Cerro Gordo County Iowa, Assessors Book, | $50.00 |
1880 Lincoln Township, Cerro Gordo County Iowa, Assessors Book | $50.00 |
1882 Lake Township, Cerro Gordo County Iowa, Assessors Book, | $50.00 |
1891 Clear Lake Township Assessors Book, Cerro Gordo County Iowa | $50.00 |
1891 Clear Lake Village Assessors Book Cerro Gordo County IA | $50.00 |
1891 Falls Township Assessors Book, Cerro Gordo County Iowa | $40.00 |
1891 Grant Township Assesors Book, Cerro Gordo County Iowa | $50.00 |
1891 Mason Township Assesors Book, Cerro Gordo County Iowa | $50.00 |
1891 Rockwell Township Assessors Book, Cerro Gordo County Iowa | $50.00 |
1891 Owen Township Assessors Book, Cerro Gordo County Iowa | $45.00 |
1891 Rock Fralls Assessors Book, Cerro Gordo County Iowa | $20.00 |
1891 Geneseo Township Assessors Book, Cerro Gordo County Iowa | $45.00 |
1891 Pleasant Township, Assessors Book, Cerro Gordo County Iowa | $45.00 |
1895 Lincoln Township Assessors Book, Cerro Gordo County Iowa | $65.00 |
1912 Mason City, 4th Ward, Assessors Platbook, Cerro Gordo County Iowa | $50.00 |
1913 Grant Township, Cerro Gordo County Iowa, Assessors Plat Book, | $25.00 |
1913 Union Township, Cerro Gordo County Iowa, Assessors Plat Book, | $50.00 |
1913 Falls Township, Cerro Gordo County Iowa, Assessors Plat Book | $50.00 |
1913 Meservey Village, Assessors Plat Book, Cerro Gordo County Iowa | $20.00 |
1900s Clear Lake Village Assessors Plat Book | $50.00 |
Docket 13, 1907 to 1911 Cerro Gordo Co IA - Court records | $75.00 |
Mason City Iowa Yearbook | $45.00 |
Union Township Platbook, Cerro Gordo Co IA (late 1800s, early 1900s) | $25.00 |
8th Iowa Calvary Civil War Newspaper Articles | $20.00 |
Kansas | |
The Kansas Herald of Freedom, Marriages & Obituaries, Wakarusa Kansas, 1855-1865 | $20.00 |
The Freedom's Champion, Marriages, & Obituaries, Atchsion Kansas, 1858-1865 | $20.00 |
Atchison Kansas Newspapers, Obituaries & Marriages, 1866-1885 | $20.00 |
Atchison Kansas Newspapers, Obituaries & Marriages, 1886-1889 | $20.00 |
Atchison Kansas Newspapers, Obituaries & Marriages, 1890-1892 | $20.00 |
The Emporia Daily Gazette, Marriages & Obituaries, Emporia Kansas, 1890-1899 | $42.00 |
Junction City Kansas Birth, Marriage & Obituary Index, 1941-1942 | $10.00 |
1964 White Cloud Kansas Yearbook - Copy | $25.00 |
Leavenworth/Lansing Kansas Phonebook, 2008 | $15.00 |
Leavenworth/Lansing Kansas Phonebook, 2009 | $15.00 |
1965 City Directory, Atchison Kansas | $45.00 |
1969/1970 City Directory Atchison Kansas | $40.00 |
1975 City Directory, Atchison Kansas | $35.00 |
1956 Trailblazer Yearbook, Atchison Kansas | $35.00 |
1965 Trailblazer Yearbook, Atchison Kansas | $30.00 |
1931 Quiverian Yearbook, Wyandotte High School, Wyandotte County Kansas | $30.00 |
1955, The Years on Mount Oread, By Robert Taft, KU Professor - - Hardback book | $30.00 |
Peabody, The First One Years, Peabody Kansas | $20.00 |
Sarah N. Corken - Probate - Brown County Kansas | $10.00 |
Robert Corken - Probate - Brown County Kansas | $15.00 |
Caroline P. Corken - Probate - Brown County Kansas | $20.00 |
A History of Springhill Kansas, 1857-1983 | $50.00 |
Kentucky | |
1945 University of Louisville School of Medicine Graduation Book - copy | $15.00 |
Louisiana | |
1990 State of Louisiana Farmers & Crop Indexes | $47.50 |
Maine | |
Bangor Register and Penobscot Advertiser, Marriages & Obituaries, 1821-1823 | $20.00 |
Maryland | |
1990 State of Maryland Farmers & Crop Index | $20.00 |
Mississippi | |
1990 State of Mississippi Farmers & Crop Index | $45.00 |
Missouri | |
Missouri Runaway Slaves - Statewide Ads, 1840-1865 - Book lists slaves name, age, height, weight, owners Names, & town of origin & more. | $30.00 |
1897 to 1900 Burlington Junction Post Newspaper Excerpts, Burlington Junction Missouri - 84 Pages | $26.00 |
1901 Burlington Junction Post Newspaper Excerpts, Burlington Junction Missouri - 139 Pages | $40.00 |
1902 Burlington Junction Post Newspaper Excerpts, Burlington Junction Missouri - January - December - 250 Pages | $72.50 |
1903 Burlington Junction Post Newspaper Excerpts, Burlington Junction Missouri - January - December - 241 Pages | $72.50 |
1904 Burlington Junction Post Newspaper Excerpts, Burlington Junction Missouri - January - December - | $75.00 |
Burlington Junction Missouri High School Alumni Index, 1900-2001 | $30.00 |
1928 Burlington Junction Post Excerpts, Burlington Junction Missouri | $50.00 |
The History of Burlington Junction Missouri in the news, 1879-1999 (Newspaper Excerpts) | $70.00 |
Burlington Junction Post, Newspaper Business Ads, 1897-1906, Burlington Junction Missouri | $55.00 |
Burlington Junction MO Citizens newspaper excerpts, Various Newspapers - 1882-1922 | $20.00 |
Nodaway Valley Pioneers, Nodaway County Missouri (Newspaper Excerpts - Burlington Junction Post) - Booklet | $13.00 |
1951 Farmers Fall Festival, Burlington Junction MO Booklet | $10.00 |
Vesper Nicholas Crane - Diary - Jan 1, 1972 to December 31, 1972 - Scanned Copy | $30.00 |
Nodaway County Missouri Probate Index, A-E | $45.00 |
1970 Burlington Junction Missouri Phonebook - Copy | $15.00 |
1970 Clearmont Missouri Phonebook - Copy | $15.00 |
1970 Elmo Missouri Phonebook - Copy | $15.00 |
1970 Quitman Missouri Phonebook - Copy | $15.00 |
DeKalb County Missouri Cemetery Census, 1845-1971 | $50.00 |
Missouri Courier, Marriages & Obituaries, Hannibal Missouri, 1849-1854 | $22.00 |
Maitland Missouri High School Alumni Directory, 1895-1928 | $15.00 |
Maryville Missouri Alumni Index, 1887-1924 | $20.00 |
1940 Maryville Daily Forum Birth Announcements, Maryville Missouri | $25.50 |
1940 Maryville Daily Forum Obituaries, Maryville Missouri | $68.00 |
1940 Maryville Daily Forum Marriage Announcements, Maryville Missouri | $73.00 |
1941 Maryville Daily Forum Birth Announcements, Maryville Missouri | $32.00 |
1941 Maryville Daily Forum Marriage Announcements, Maryville Missouri | $90.00 |
1941 Maryville Daily Forum, Obituaries, Maryville Missouri | $90.00 |
Maryville Daily Forum Births, Jan 1, 1942 - May 9 1942, Maryville Missouri | $15.00 |
Maryville Daily Forum Marriages, Jan 1, 1942 to May 9, 1942, Maryville Missouri | $45.00 |
Maryville Daily Forum, Obituaries, Jan 1, 1942 to May 9, 1942, Maryville Missouri | $48.00 |
The History of Maryville Missouri in the News (Newspaper Excerpts) Maryville Missouri | $45.00 |
1925/1926 Nodaway County Missouri School Records, Nodaway County Missouri | $75.00 |
Nodaway County Missouri Obituaries in the Kansas City Star, 1991-2007, Kansas City Missouri | $40.00 |
Mid Century Record - Hopkins Christian Church, Hopkins Missouri - 1950 | $15.00 |
1928 Maryville Missouri Telephone Book - Copy | $15.00 |
1928 Hopkins Missouri Telephone Book - Copy | $15.00 |
1928 Quitman Missouri Telephone Book - Copy | $15.00 |
1934 Maryville Missouri City Directory - Copy | $15.00 |
1955 Hopkins Missouri Telephone Book - Copy | $15.00 |
1956 Maryville Missouri Telephone Book - Copy | $15.00 |
1956 Hopkins Missouri Telephone Book - Copy | $15.00 |
1956 Quitman Missouri Telephone Book - Copy | $15.00 |
1961 Maryville Missouri Telephone Book - Copy | $15.00 |
1961 Hopkins Missouri Telephone Book - Copy | $15.00 |
1962 Maryville Missouri City Directory - Copy | $15.00 |
1966 Maryville Missouri Telephone Book - Copy | $15.00 |
1966 Hopkins Missouri Telephone Book - Copy | $15.00 |
1966 Pickering Missouri Telephone Book - Copy | $15.00 |
1967 Maryville Missouri Telephone Book - Copy | $15.00 |
1967 Hopkins Missouri Telephone Book - Copy | $15.00 |
1967 Pickering Missouri Telephone Book - Copy | $15.00 |
1968 Maryville Missouri Telephone Book - Copy | $15.00 |
1968 Hopkins Missouri Telephone Book - Copy | $15.00 |
1968 Pickering Missouri Telephone Book - Copy | $15.00 |
1969 Maryville Missouri Telephone Book - Copy | $15.00 |
1969 Hopkins Missouri Telephone Book - Copy | $15.00 |
1969 Pickering Missouri Telephone Book - Copy | $15.00 |
1970 Burlington Junction Missouri Phonebook - Copy | $15.00 |
1970 Clearmont Missouri Phonebook - Copy | $15.00 |
1970 Elmo Missouri Phonebook - Copy | $15.00 |
1970 Quitman Missouri Phonebook - Copy | $15.00 |
1972 Maryville Missouri Telephone Book - Copy | $15.00 |
1972 Hopkins Missouri Telephone Book - Copy | $15.00 |
1972 Pickering Missouri Telephone Book - Copy | $15.00 |
1973 Maryville Missouri Telephone Book - Copy | $15.00 |
1973 Hopkins Missouri Telephone Book - Copy | $15.00 |
1973 Pickering Missouri Telephone Book - Copy | $15.00 |
1974 Maryville Missouri Telephone Book - Copy | $15.00 |
1974 Hopkins Missouri Telephone Book - Copy | $15.00 |
1974 Pickering Missouri Telephone Book - Copy | $15.00 |
1976 Maryville Missouri Telephone Book - Copy | $15.00 |
1976 Hopkins Missouri Telephone Book - Copy | $15.00 |
1976 Pickering Missouri Telephone Book - Copy | $15.00 |
1997 Northwest Missouri Phonebook | $15.00 |
2009 Northwest Missouri Phonebook | $15.00 |
1963 Savannah Missouri Telephone Book - Copy | $15.00 |
1963 Amazonia Missouri Telephone Book - Copy | $15.00 |
1963 Avenue City Missouri Telephone Book - Copy | $15.00 |
1963 Bolckow Missouri Telephone Book - Copy | $15.00 |
1963 Crosby Missouri Telephone Book - Copy | $15.00 |
1963 Fillmore Missouri Telephone Book - Copy | $15.00 |
1963 Helena Missouri Telephone Book - Copy | $15.00 |
1963 Rosendale Missouri Telephone Book - Copy | $15.00 |
1963 Whitesville Missouri Telephone Book - Copy | $15.00 |
1972 Fairfax Missouri Yearbook - Copy | $30.00 |
1972 Tarkio Missouri Telephone book - Copy | $15.00 |
1972 Mound City Missouri Telephone Book - Copy | $15.00 |
1972 Craig Missouri Telephone Book - Copy | $15.00 |
1972 Fairfax Missouri Telephone Book - Copy | $15.00 |
1972 Corning Missouri Telephone Book - Copy | $15.00 |
Centennial History of Pickering Missouri, 1871-1971, Pickering Missouri | $25.00 |
Norborne Missouri Centennial, 1868-1968, Norborn Missouri | $25.00 |
History of Osborn Missouri and Surrounding Area | $35.00 |
Cox-Shamberger Cemetery, Nodaway County Missouri | $9.00 |
Salem Cemetery, Nodaway County Missouri | $35.00 |
Wilcox Cemetery, Wilcox Missouri | $45.00 |
Kyle Cemetery, Nodaway County Missouri | $18.00 |
Six Corner Cemetery, Elmo Missouri | $21.00 |
Elmo Cemetery, Elmo Missouri | $48.00 |
Linville Cemetery, Nodaway County Missouri | $7.00 |
Quitman Cemetery, Quitman Missouri | $53.00 |
Centenary Cemetery, Nodaway County Missouri | $23.00 |
Coleman Cemetery, Nodaway County Missouri | $54.00 |
Munkirs Cemetery, Kearney Missouri | $12.00 |
1st Christian Church of Kearney, Kearney Missouri | $5.00 |
August 1984 St. Joseph Gazette, St. Joseph Missouri - Bound Newspaper Book- Original Book | $65.00 |
History of the First Christain Church of Cameron Missouri - With Pictures | $25.00 |
Oak Park High School Alumni Directory 1965 - 1996, Kansas City Missouri | $25.00 |
1962 Herald Yearbook, Westport Missouri - Hardback book | $30.00 |
Service Record, World War I and World War II, King City Missouri and vicinity | $45.00 |
Towers in the Northwest, A History of Northwest Missouri State University, 1956-1980, Maryville MO - Hardback book | $35.00 |
1976 City Directory, St. Joseph Missouri - Hardback book | $45.00 |
Tales of Nodaway County, Area History, 1837-1977 - Hardback book | $50.00 |
Funeral Book - George Thomas Smith - St. Joe MO | $15.00 |
Funeral Book - Anna Nicholas Smith - St. Joe MO | $15.00 |
Funeral Book - Velma Clarinda Crane - Burlington Jct MO | $15.00 |
Funeral Book - Virgil Raines - Saline County MO | $15.00 |
Funeral Book - Milford Raines - Saline County MO | $15.00 |
Funeral Book - Samuel Harold Nicholas - Nodaway County MO | $10.00 |
Funeral Book - Elphialet Crane - Nodaway County Mo | $5.00 |
Funeral Book - Frank L. Crane - Nodaway County Mo | $15.00 |
Funeral Book - Teresa Josephine Dolin Moran Funeral Book, Peoria Illinois & Buchanan County Missouri - scanned copy | $15.00 |
1934 John & Roberta Nicholas Brown - Marriage Book - Nodaway Co MO | $5.00 |
Joab Nicholas Nodaway County MO Probate/Will | $35.00 |
William Henry Harrison Nicholas Nodaway County MO Probate | $35.00 |
William H.H. Nicholas - Probate - Nodaway County MO | $25.00 |
Sarah Nicholas - Probate - Nodaway County MO | $25.00 |
John Shelby Nicholas - Probate - Nodaway County MO | $25.00 |
George Washington Nicholas - Probate - Nodaway County MO | $25.00 |
Gertrude Nicholas Reed Probate - Nodaway Co MO | $15.00 |
Elma Nicholas Boyer Probate - Nodaway Co MO | $15.00 |
Thomas Corken Probate - Nodaway Co MO | $15.00 |
Annice Corken - Nodaway Co Mo - Probate | $15.00 |
Jonathan Graves - Nodaway Co Mo - Probate | $15.00 |
Martha Nicholas Griffey - Nodaway Co Mo - Probate | $15.00 |
Samuel Corken - Nodaway Co Mo - Probate | $15.00 |
Terry Nicholas - Nodaway Co Mo - GuardianShip papers | $15.00 |
Sam Nicholas Archive papers | $50.00 |
John Nicholas - Probate - Nodaway County MO - Died 1879 | $35.00 |
Elisha Dixon - Probate - Nodaway County MO - Died 1892 | $10.00 |
Thomas Nicholas - Probate - Clinton County MO | $10.00 |
Joab Nicholas - Nodaway County MO, 1899 Populist in Missouri General Assembly, Enrolled Bills, Sponsored Bills & Bills Signed onto | $15.00 |
Anna Hackett Nicholas - Probate - Nodaway County MO | $25.00 |
James George Nicholas - Guardianship Papers - Nodaway County MO | $20.00 |
Luvanta Ferguson Nicholas Probate - Nodaway County MO | $20.00 |
Jospeh Nicholas - Probate - Nodaway County Mo | $25.00 |
1938 - 1953 Nicholas Family Farm Ledger - Nodaway County MO | $45.00 |
Blue Nicholas Family Farm Ledger - Nodaway County MO | $20.00 |
Grey Nicholas Family Farm Ledger - Nodaway County MO | $20.00 |
Brown Nicholas family Farm Ledger - Nodaway County MO | $20.00 |
Gold Nicholas Family Farm Ledger - Nodaway County MO | $20.00 |
Green Nichoals Family Farm Ledger - Nodaway County MO | $20.00 |
Red Nicholas Family Farm Ledger - Nodaway County MO | $20.00 |
Nicholas Farm Ledger - Nodaway County MO | $15.00 |
Old Nicholas Farm Ledger - Nodaway County MO | $15.00 |
Charley Nicholas Archival Papers - Nodaway County MO | $50.00 |
Homer Nicholas Farm Ledger- Nodaway County MO | $5.00 |
Homer Nicholas Post Card collection- Nodaway County MO- Scanned | $15.00 |
Anna May Nicholas Archival Papers | $15.00 |
1907-1941 Various NWMSU Tower Yearbook Indexes, 110 Pages | $40.00 |
1912 - 6th Annual Catalog of the Northwest Normal | $20.00 |
1930 Northwest Missouri State Teacher College Yearbook | $35.00 |
1931 Northwest Missouri State Teacher College Yearbook | $35.00 |
1932 Northwest Missouri State Teacher College Yearbook | $35.00 |
1932 Northwest Missouri State Teacher College Yearbook | $35.00 |
1932 Northwest Missouri State Teacher College Yearbook | $35.00 |
1933 Northwest Missouri State Teacher College Yearbook | $35.00 |
1934 Northwest Missouri State Teacher College Yearbook | $35.00 |
1936 Northwest Missouri State Teacher College Yearbook | $35.00 |
1937 Northwest Missouri State Teacher College Yearbook | $35.00 |
1938 Northwest Missouri State Teacher College Yearbook | $35.00 |
1940 Northwest Missouri State Teacher College Yearbook | $35.00 |
1941 Northwest Missouri State Teacher College Yearbook | $35.00 |
1941 Northwest Missouri State Teacher College Yearbook | $35.00 |
1951 Northwest Missouri State Teacher College Yearbook | $35.00 |
1951 Northwest Missouri State Teacher College Yearbook | $35.00 |
1952 Northwest Missouri State Teacher College Yearbook | $35.00 |
1968 Northwest Missouri State Teacher College Yearbook | $35.00 |
1969 Northwest Missouri State Teacher College Yearbook | $35.00 |
1977 Northwest Missouri State Teacher College Yearbook | $35.00 |
1938 Excelsior Springs Missouri Yearbook - Copy | $15.00 |
1940 Excelsior Springs Missouri Yearbook - Copy | $15.00 |
1941 Excelsior Springs Missouri Yearbook - Copy | $15.00 |
1931 St. Joseph Central High School Yearboo, St. Joseph Missouri | $35.00 |
1931 Quiverian Yearbook, Wyandotte County Kansas | $35.00 |
1972 Fairfax Missouri Yearbook - Copy | $18.50 |
1937 Burlington Junction MO Yearbook - Printed Copy | $18.50 |
1949 Burlington Junction MO Yearbook - Printed Copy | $18.50 |
1950 Burlington Junction MO Yearbook - Printed Copy | $18.50 |
1951 Burlington Junction MO Yearbook - Printed Copy | $18.50 |
1952 Burlington Junction MO Yearbook - Printed Copy | $18.50 |
1953 Burlington Junction MO Yearbook - Printed Copy | $18.50 |
1954 Burlington Junction MO Yearbook - Printed Copy | $18.50 |
1955 Burlington Junction MO Yearbook - Printed Copy | $18.50 |
1956 Burlington Junction MO Yearbook - Printed Copy | $18.50 |
1957 Burlington Junction MO Yearbook - Printed Copy | $18.50 |
1958 Burlington Junction MO Yearbook - Printed Copy | $18.50 |
1959 Burlington Junction MO Yearbook - Printed Copy | $18.50 |
1960 Burlington Junction MO Yearbook - Printed Copy | $18.50 |
1952 Quitman Missouri Yearbook | $20.00 |
1953 Quitman Missouri Yearbook | $20.00 |
1949 St. Jopseh Missouri City Directory | $45.00 |
1976 St. Joseph Missouri City Directory | $45.00 |
1937 Osborn MO yearbook | $20.00 |
1953 Plattsburg, Easton, Gower, Osborn, Stewartsville, Turney MO Phonebook | $10.00 |
The Bever-Williams History, Indiana, Missouri to California | $30.00 |
The Below are Missouri Agricultural Census Records: | |
Adair - 1850, 1860, 1870, 1880 | |
Andrew - 1850, 1860, 1870, 1880 | |
Atchison - 1850, 1860, 1870, 1880 | |
Audrain - 1850, 1860, 1870, 1880 | |
Barry - 1850, 1860, 1870, 1880 | |
Barton (created 1855 from Jasper) - 1860, 1870, 1880 | |
Bates - 1850, 1860, 1870, 1880 | |
Benton - 1850, 1860, 1870, 1880 | |
Bollinger (created 1851 from Cape Girardeau, Madison, Stoddard and Pike) - 1860, 1870, 1880 | |
Boone - 1850, 1860, 1870, 1880 | |
Buchanan - 1850, 1860, 1870, 1880 | |
Butler - 1850, 1860, 1870, 1880 | |
Caldwell - 1850, 1860, 1870, 1880 | |
Callaway - 1850, 1860, 1870, 1880 | |
Camden - 1850, 1860, 1870, 1880 | |
Cape Girardeau - 1850, 1860, 1870, 1880 | |
Carroll - 1850, 1860, 1870, 1880 | |
Carter (created 1859 from Oregon, Reynolds, Ripley and Shannon) - 1860, 1870, 1880 | |
Cass - 1850, 1860, 1870, 1880 | |
Cedar - 1850, 1860, 1870, 1880 | |
Chariton - 1850, 1860, 1870, 1880 | |
Christian (created 1859 from Greene, Taney and Webster) - 1860, 1870, 1880 | |
Clark - 1850, 1860, 1870, 1880 | |
Clay - 1850, 1860, 1870, 1880 | |
Clinton - 1850, 1860, 1870, 1880 | |
Cole - 1850, 1860, 1870, 1880 | |
Cooper - 1850, 1860, 1870, 1880 | |
Crawford - 1850, 1860, 1870, 1880 | |
Dade - 1850, 1860, 1870, 1880 | |
Dallas - 1850, 1860, 1870, 1880 | |
Daviess - 1850, 1860, 1870, 1880 | |
Dekalb - 1850, 1860, 1870, 1880 | |
Dent (created 1851 from Crawford and Shannon) - 1860, 1870, 1880 | |
Douglas (created 1857 from Ozark) - 1860, 1870, 1880 | |
Dunklin - 1850, 1860, 1870, 1880 | |
Franklin - 1850, 1860, 1870, 1880 | |
Gasconade - 1850, 1860, 1870, 1880 | |
Gentry - 1850, 1860, 1870, 1880 | |
Greene - 1850, 1860, 1870, 1880 | |
Grundy - 1850, 1860, 1870, 1880 | |
Harrison - 1850, 1860, 1870, 1880 | |
Henry - 1850, 1860, 1870, 1880 | |
Hickory - 1850, 1860, 1870, 1880 | |
Holt - 1850, 1860, 1870, 1880 | |
Howard - 1850, 1860, 1870, 1880 | |
Howell (created 1857 from Oregon) - 1860, 1870, 1880 | |
Iron (created 1857 from Madison, Reynolds, St. Francois, Washington and Wayne) - 1860, 1870, 1880 | |
Jackson - 1850, 1860, 1870, 1880 | |
Jasper - 1850, 1860, 1870, 1880 | |
Jefferson - 1850, 1860, 1870, 1880 | |
Johnson - 1850, 1860, 1870, 1880 | |
Knox - 1850, 1860, 1870, 1880 | |
Laclede - 1850, 1860, 1870, 1880 | |
Lafayette - 1850, 1860, 1870, 1880 | |
Lawrence - 1850, 1860, 1870, 1880 | |
Lewis - 1850, 1860, 1870, 1880 | |
Lincoln - 1850, 1860, 1870, 1880 | |
Linn - 1850, 1860, 1870, 1880 | |
Livingston - 1850, 1860, 1870, 1880 | |
Macon - 1850, 1860, 1870, 1880 | |
Madison - 1850, 1860, 1870, 1880 | |
Maries (created 1855 from Osage and Pulaski) - 1860, 1870, 1880 | |
Marion - 1850, 1860, 1870, 1880 | |
McDonald - 1850, 1860, 1870, 1880 | |
Mercer - 1850, 1860, 1870, 1880 | |
Miller - 1850, 1860, 1870, 1880 | |
Mississippi - 1850, 1860, 1870, 1880 | |
Moniteau - 1850, 1860, 1870, 1880 | |
Monroe - 1850, 1860, 1870, 1880 | |
Montgomery - 1850, 1860, 1870, 1880 | |
Morgan - 1850, 1860, 1870, 1880 | |
New Madrid - 1850, 1860, 1870, 1880 | |
Newton - 1850, 1860, 1870, 1880 | |
Nodaway - 1850, 1860, 1870, 1880 | |
Oregon - 1850, 1860, 1870, 1880 | |
Osage - 1850, 1860, 1870, 1880 | |
Ozark - 1850, 1860, 1870, 1880 | |
Pemiscot (created 1851 from New Madrid) - 1860, 1870, 1880 | |
Perry - 1850, 1860, 1870, 1880 | |
Pettis - 1850, 1860, 1870, 1880 | |
Phelps (created 1857 from Crawford) - 1860, 1870, 1880 | |
Pike - 1850, 1860, 1870, 1880 | |
Platte - 1850, 1860, 1870, 1880 | |
Polk - 1850, 1860, 1870, 1880 | |
Pulaski - 1850, 1860, 1870, 1880 | |
Putnam - 1850, 1860, 1870, 1880 | |
Ralls - 1850, 1860, 1870, 1880 | |
Randolph - 1850, 1860, 1870, 1880 | |
Ray - 1850, 1860, 1870, 1880 | |
Reynolds - 1850, 1860, 1870, 1880 | |
Ripley - 1850, 1860, 1870, 1880 | |
Saline - 1850, 1860, 1870, 1880 | |
Schuyler - 1850, 1860, 1870, 1880 | |
Scotland - 1850, 1860, 1870, 1880 | |
Scott - 1850, 1860, 1870, 1880 | |
Shannon - 1850, 1860, 1870, 1880 | |
Shelby - 1850, 1860, 1870, 1880 | |
St. Charles - 1850, 1860, 1870, 1880 | |
St. Clair - 1850, 1860, 1870, 1880 | |
St. Francois - 1850, 1860, 1870, 1880 | |
St. Louis - 1850, 1860, 1870, 1880 | |
St. Louis City (separated from St. Louis County in 1876) - 1880 | |
Ste. Genevieve - 1850, 1860, 1870, 1880 | |
Stoddard - 1850, 1860, 1870, 1880 | |
Stone (created 1851 from Taney) - 1860, 1870, 1880 | |
Sullivan - 1850, 1860, 1870, 1880 | |
Taney - 1850, 1860, 1870, 1880 | |
Texas - 1850, 1860, 1870, 1880 | |
Vernon (created 1855 from Bates) - 1860, 1870, 1880 | |
Warren - 1850, 1860, 1870, 1880 | |
Washington - 1850, 1860, 1870, 1880 | |
Wayne - 1850, 1860, 1870, 1880 | |
Webster (created 1855 from Greene) - 1860, 1870, 1880 | |
Worth (created 1861 from Gentry) - 1870, 1880 | |
Wright - 1850, 1860, 1870, 1880 | |
Nebraska | |
Elgin Clippings, Elgin Nebraska, 1889-1988 | $35.00 |
The Beatrice Daily Sun, Births, Marriages, Divorces & Obituaries, July 9, 1902-August 31, 1902, Beatrice Nebraska | $22.50 |
The Beatrice Daily Sun, Births, Marriages, Divorces & Obituaries, September 1, 1902-October 31, 1902, Beatrice Nebraska | $22.50 |
The Beatrice Daily Sun, Births, Marriages, Divorces & Obituaries,November 1, 1902-December 31, 1902, Beatrice Nebraska | $22.50 |
The Beatrice Daily Sun, Births, Marriages, Divorces & Obituaries,January 1, 1903 to February 28, 1903, Beatrice Nebraska | $25.00 |
Beatrice Daily Sun, Births, Marriages, Obits, March 1, 1903 to May 30, 1903 | $30.00 |
Broken Bow Nebraska, Births, Marriages and Obituaries, 1899-1910, Broken Bow Nebraska | $25.00 |
Omaha Nebraskian, Marriages and Obituaries, 1856-1861, Omaha Nebraska | $20.00 |
